DIGITAL MICROMIRROR DEVICE™ | 3 x 1.2” DC2K dark metal devices |
NATIVE RESOLUTION | 2,048 x 1,080 pixels |
HOUSING | Hermetically sealed DMDs and optical assembly |
LAMP | 3kW – 7kW (Xenon lamp) |
LIGHT OUTPUT | 33,000 lumens (6.5kW lamp factory installed) (more than 34,000 lumens using 7kW lamp) |
SCREEN SIZE | Up to 32m / 105 ft wide |
CONTRAST RATIO | 2,000:1 |
CONTROL I/O | 3x Ethernet 8x GPIO (DB 25) 3D interface USB RS-232 interface (DB9) |
INTEGRATED CINEMA MEDIA PROCESSOR | DCI 4K 2D up to 60fps DCI 4K 3D (24 or 30 fps per eye) DCI High Frame Rates 2K 3D up to 120fps (60fps per eye) JPEG 2000 bit-rates up to 625Mbps Dual-channel color-correction MPEG-2 (4:2:0 and 4:2:2 up to 60fps) 2x HDMI2.0a (up to 4K 2D 60fps) 2x 3G-SDI inputs 16x AES/EBU audio channels (2x RJ45) 8x GPI, 8x GPO (4x RJ45) 2x Gbe for content connectivity & ingest 2x front-accessible USB 3.0 for fast ingest 2x front-accessible USB 2.0 Video watermarking: Civolution NexGuard Audio watermarking: Civolution Closed captioning devices: Support for SMPTE 430-10 |
INTEGRATED STORAGE | 1.9TB effective storage (RAID-5) / 3x 1TB Hot-swappable 2.5″ hard-drives 3.9TB effective storage (RAID-5) / 3x 2TB Hot-swappable 2.5″ hard-drives |
BARCO WEB COMMANDER | Projector Dashboard Projector Control Board Show Player/Editor/Scheduler Automation, 3D, Ingest Dynamic DCP playlists & intermission TMS integration Smart Projector Status Via HTML5 web-browsers including iOS & Android tablets Dual projector 3D: passive and active Auro 11.1 decoding |
BARCO COMMUNICATOR | Projector installation & configuration Projector update & maintenance |
PROJECTOR DIAGNOSTICS | via Integrated Media Server via Communicator control software via SNMP agent |
POWER REQUIREMENTS | 3x 400V + N or 3x 220V 30,000 BTU/hr (with 6.5kW lamp) |
DIMENSIONS | 604(H) x 754(W) x 1129(D) mm 23.78(H) x 29.69(W) x 44.45(D) inch NB.: min. 5 cm of air inlet spacing required at the bottom of projector |
WEIGHT | 140 kg (309 lbs) |
AMBIENT TEMPERATURE | 35°C / 95°F Max. |
EXHAUST AIRFLOW | 350 – 390 cfm (10 – 11 m³/min) |
Please do not hesitate to contact us for further information and the latest prices,we will respond to your inquiry within two business days.